18mm Projection Nut Welding Machine
| Brand Name: | XWH | 
| Model Number: | DNB | 
| MOQ: | 1 | 
| Price: | USD2000-USD100000 | 
| Packaging Details: | Wooden Case | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
Detail Information
            
            Place of Origin:
                China
              Certification:
                CE
              Product Name:
                Nut Spot Projection Welding Machine For Cage Kitchen
              Machine Type:
                Resistance Welding
              Core Components::
                Engine, Motor, Transformer
              Voltage:
                220V
              Frequency:
                50HZ/60HZ
              Welding Area:
                1-18mm
              Rated Duty Cycle:
                50%
              Weight:
                500kg
              Supply Ability:
                30 sets/month
              Highlight:
              18mm projection nut welding machine
,ISO projection nut welding machine
Product Description
            Nut Spot Projection Welding Machine For Cage Kitchen
Details
  |  			 MODEL  			 |  			 			 |  			 			 DN-40  			 |  			 			 DN-63  			 |  			 			 D(T)N-80  			 |  			 			 D(T)N-100  			 |  			 			 D(T)N-125  			 |  			 			 D(T)N-160  			 |  			 			 D(T)N-200  			 |  		
|  			 Rated power At 50%  			 |  			 			 KVA  			 |  			 			 40  			 |  			 			 63  			 |  			 			 80  			 |  			 			 100  			 |  			 			 125  			 |  			 			 160  			 |  			 			 200  			 |  		
|  			 Rated primary power  			 |  			 			 V  			 |  			 			 380  			 |  			 			 380  			 |  			 			 380  			 |  			 			 380  			 |  			 			 380  			 |  			 			 380  			 |  			 			 380  			 |  		
|  			 Secondary Voltage  			 |  			 			 V  			 |  			 			 5.2  			 |  			 			 6.7  			 |  			 			 7.9  			 |  			 			 8.3  			 |  			 			 8.6  			 |  			 			 9.1  			 |  			 			 10.6  			 |  		
|  			 Rated frequency  			 |  			 			 HZ  			 |  			 			 50/60  			 |  			 			 50/60  			 |  			 			 50/60  			 |  			 			 50/60  			 |  			 			 50/60  			 |  			 			 50/60  			 |  			 			 50/60  			 |  		
|  			 Max.Short Circuit Current  			 |  			 			 KA  			 |  			 			 14  			 |  			 			 15  			 |  			 			 16  			 |  			 			 18  			 |  			 			 20  			 |  			 			 28  			 |  			 			 34  			 |  		
|  			 Max. weld power  			 |  			 			 KVA  			 |  			 			 62  			 |  			 			 86  			 |  			 			 170  			 |  			 			 280  			 |  			 			 300  			 |  			 			 330  			 |  			 			 410  			 |  		
|  			 Throat  			 |  			 			 MM  			 |  			 			 500  			 |  			 			 500  			 |  			 			 630  			 |  			 			 630  			 |  			 			 630  			 |  			 			 630  			 |  			 			 630  			 |  		
|  			 Max.Froce at electrodes  			 |  			 			 N  			 |  			 			 6000  			 |  			 			 6000  			 |  			 			 10000  			 |  			 			 10000  			 |  			 			 10000  			 |  			 			 12000  			 |  			 			 12000  			 |  		
|  			 Working stroke  			 |  			 			 MM  			 |  			 			 20  			 |  			 			 20  			 |  			 			 30  			 |  			 			 40  			 |  			 			 40  			 |  			 			 50  			 |  			 			 50  			 |  		
|  			 Cooling Water Consumpion 2.5bar  			 |  			 			 L/min  			 |  			 			 6  			 |  			 			 6  			 |  			 			 8  			 |  			 			 8  			 |  			 			 8  			 |  			 			 10  			 |  			 			 10  			 |  		
|  			 Electrodes tlp  			 |  			 			 MM  			 |  			 			 Φ13*45  			 |  			 			 Φ13*45  			 |  			 			 Φ16*45  			 |  			 			 Φ16*45  			 |  			 			 Φ16*45  			 |  			 			 Φ20*45  			 |  			 			 Φ20*45  			 |  		
|  			 Arms  			 |  			 			 MM  			 |  			 			 Φ50*150  			 |  			 			 Φ50*150  			 |  			 			 Φ80*220  			 |  			 			 Φ80*220  			 |  			 			 Φ80*220  			 |  			 			 Φ80*220  			 |  			 			 Φ80*220  			 |  		
|  			 Projection Clamping Plate  			 |  			 			 MM  			 |  			 			 125*125  			 |  			 			 125*125  			 |  			 			 200*200  			 |  			 			 200*200  			 |  			 			 200*200  			 |  			 			 200*200  			 |  			 			 200*200  			 |  		
|  			 Max.Welding  			Capaciry A3 steel  |  			 			 MM  			 |  			 			 2.5+2.5  			 |  			 			 3+3  			 |  			 			 4+4  			 |  			 			 4.5+4.5  			 |  			 			 5+5  			 |  			 			 5+5  			 |  			 			 6+6  			 |  		
|  			 Cooling water flow L/min  			 |  			 			 8  			 |  			 			 8  			 |  			 			 8  			 |  			 			 8  			 |  			 			 8  			 |  			 			 8  			 |  			 			 |  			 			 |  		
Company Information
  Chengdu Xinwei Welding Technology Co., Ltd is a high-tech corporation integrated with researching, developing, manufacturing,marketing and service. Our company was established in decades ago and produces resistance welding machine and relative products.Now it is located in Eastern Industrial Zone, Xindu, Chengdu.  
 
Our main product:      
 Our main product:
1. Resistance C Type Crank Arm Table Spot Welding Machine
  2. Portable MF Spot Welder
  3. Suspension Spot Welding Machine
  4. Stationary Resistance SpotWelding Machine
  5. Robotic Welding Gun
  6. Nut Feeder
  7. Micro-computer resistance controller,etc