Brand Name: | XWH |
Model Number: | XW |
MOQ: | 1 |
Price: | 4,500.00 - $8,000.00 |
Packaging Details: | Wooden Case |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Models Item | unit | DB3-100 | DB3-160 |
Transformer’ s Rated capacity | KVA | 100 | 160 |
Primary power | V | 500V 1000Hz | 500V 1000Hz |
Max shortcut current | KV | 1.6 | 2.2 |
Max gun mouth current’s open | MM | 150 | 250 |
Max electrode pressure | N | 4000 | 4500 |
Cooling consumption | L/min | 15 | 15 |
Arm material | | CuCrZr | CuCrZr |
Connecting way robot | | Up, down,left,right,backward | Up, down,left,right,backward |
Servo motor | | KUKA,ABB, | KUKA,ABB, |
Welding thickness | MM | 0.8+0.8,1.2+1.2,1.5+1.8 | 0.8+0.8,1.2+1.2,2+2,2.5+2.5 |
Welding Samples