-
Portable Spot Welding Machine
-
Stationary Spot Welding Machine
-
Multi Head Spot Welding Machine
-
Table Spot Welding Machine
-
Manual Spot Welding Machine
-
Single Side Spot Welding Machine
-
Seam Welding Machine
-
Robotic Spot Welding Gun
-
Diffusion Welding Machine
-
Laser Welder Machine
-
Stud Welding Machine
-
Kickless Cables
-
Nut Feeder Machine
-
Spot Welding Copper Electrodes
-
Industrial Spring Balancer
-
Car Dent Puller
-
Capacitor Discharge Spot Welding Machine
-
Kris Czurczak from PolandFeel free to expand on each section with more detailed information about your company. If you need a more specific example or further customization, let me know! -
Rebecca BrownCertainly! Here is a concise outline for a company introduction in English. You can customize it with specific details about your company. -
tomThis product is recommended by a friend. After purchase, I found that the quality is really good, the surface is smooth, there is no paint drop, and it is strong and durable. It is worth buying.
1.5m Industrial Spring Balancer , Metal Spring Balancer 20kg
| Product Name | Machinery Manufacturing Use XW Series Spring Balancer | Usage | Production |
|---|---|---|---|
| Material | Metal | Size | 600mm |
| Keyword | Spring Balancer | Packing | Carton |
| Length | 1.5m | OEM | Acceptable |
| Highlight | metal industrial spring balancer,1.5m industrial spring balancer,metal spring balancer 20kg |
||
The balancer is an auxiliary tool for suspending heavy production operation equipment. It is used by people who are engaged in continuous and repetitive work on the production line to hang, concentrate, move and remove tools. It is easy to operate pneumatic, electrical and hydraulic tools; it is equipped with a safety device, which can prevent the suspended object from falling and can manually lock the suspended object.
| Models | Loading Capcity(Kg) | Stroke(m) | Rope Dia.(mm) | Weight(kg) |
| XW-0.5 | 0.5-1.5 | 1.0 | 3.0 | 0.5 |
| XW1-3 | 1.5-3.0 | 1.3 | 3.0 | 1.9 |
| XW3-5 | 3.0-5.0 | 1.3 | 3.0 | 2.1 |
| XW5-9 | 5.0-9.0 | 1.5 | 3.0 | 3.5 |
| XW9-15 | 9.0-15.0 | 1.5 | 4.0 | 3.8 |
| XW15-22 | 15.0-22.0 | 1.5 | 4.76 | 7.3 |
| XW22-30 | 22.0-30.0 | 1.5 | 4.76 | 7.7 |
| XW30-40 | 30.0-40.0 | 1.5 | 4.76 | 9.7 |
| XW40-50 | 40.0-50.0 | 1.5 | 4.76 | 10.1 |
| XW50-60 | 50.0-60.0 | 1.5 | 4.76 | 11.1 |
| XW60-70 | 60.0-70.0 | 1.5 | 4.76 | 11.4 |
| XW70-80 | 70.0-80.0 | 1.5 | 4.76 | 22.0 |
| XW80-100 | 80.0-100.0 | 1.5 | 4.76 | 24.0 |
| XW100-120 | 100.0-120.0 | 1.5 | 4.76 | 28.0 |
| XW120-140 | 120.0-140.0 | 1.5 | 6.0 | 24.1 |
| XW140-160 | 140.0-160.0 | 1.5 | 6.0 | 28.7 |

