16KVA Manual Spot Welding Machine , CE Foot Operated Spot Welder
| Brand Name: | XWH | 
| Model Number: | XW | 
| MOQ: | 1 | 
| Price: | $300.00 - $800.00 | 
| Packaging Details: | Wooden Case | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
Detail Information
            
            Place of Origin:
                China
              Certification:
                CE
              Product Name:
                Welding Mini Spot Welder Foot Operated Spot Welding Machine Manual Spot Welding Machine
              Frequency:
                50HZ/60HZ
              Dimensions:
                DN 10/16/25/35
              Welding Time:
                0.1-1S
              Lead Time:
                3-5days
              COLOR:
                Customized
              Machinery Test Repo:
                Provided
              Size:
                450mm
              Supply Ability:
                500 Set/Sets per Month
              Highlight:
              16KVA manual spot welding machine
,CE manual spot welding machine
,CE foot operated spot welder
Product Description
            Welding Mini Spot Welder Foot Operated Spot Welding Machine Manual Spot Welding Machine
  Pedal Spot Welding Machine are used in car body producing, low carbon steel welding, Steel bar welding, Metal wire welding, Metal tube welding, also it can weld stainless steel, coated steel,security doors, cabinets. Meanwhile electrode arm can be custom-made according to your requirement. 
  |  			 Models   			Item  			 |  			 			 DN-35  			 |  			 			 DN-25  			 |  			 			 DN-16  			 |  			 			 DN-10  			 |  		
|  			 Rated Power at 50%  			 |  			 			 35KVA  			 |  			 			 25KVA  			 |  			 			 16KVA  			 |  			 			 10KVA  			 |  		
|  			 Rated Primary Power  			 |  			 			 380V  			 |  			 			 380V  			 |  			 			 380V  			 |  			 			 380V  			 |  		
|  			 Rated Primary Current  			 |  			 			 92A  			 |  			 			 66A  			 |  			 			 42.1A  			 |  			 			 26.3A  			 |  		
|  			 Rated Duty Cycle  			 |  			 			 10%  			 |  			 			 10%  			 |  			 			 10%  			 |  			 			 10%  			 |  		
|  			 Secondary Unload Voltage  			 |  			 			 2.6~4.2V  			 |  			 			 2.3~3.55V  			 |  			 			 1.98~3.01V  			 |  			 			 1.65~2.4V  			 |  		
|  			 Adjustment Rated  			 |  			 			 4  			 |  			 			 4  			 |  			 			 4  			 |  			 			 4  			 |  		
|  			 Welding Time Adjustment  			 |  			 			 0~9.99s  			 |  			 			 0~9.99s  			 |  			 			 0~9.99s  			 |  			 			 0~9.99s  			 |  		
|  			 Arms Length  			 |  			 			 280mm  			 |  			 			 280mm  			 |  			 			 280mm  			 |  			 			 260mm  			 |  		
|  			 Max. Welding Capacity  			 |  			 			 3.5+3.5mm  			 |  			 			 2.5+2.5mm  			 |  			 			 2+2mm  			 |  			 			 1.5+1.5mm  			 |  		
|  			 Cooling Ways  			 |  			 			 Main Transformer: Air   			Electrode: Water  			 |  		|||
![]()